- Auto Hardboard Production Line
Paper Mill Roll Stand
- Brand
- Products and Solutions
- Corrugated Cardboard Production Line
- Flexo Printer Slotter Die Cutter
- Folder Gluer/ Stitcher/ Strapping Machine
- Flute Laminator/ Flaten Creasing And Cutting Machine
- Auto Hardboard Production Line
- Common Accessories Parts
- Innovation and Service
- Customer Cases
- Blog
- Contact us
Features:
1. The symmetrical structure can simultaneously install two bundles of original cylinder paper for non-stop paper changing operations.
2. Using hydraulic drive, it can complete the lifting, clamping, releasing, and moving alignment of the raw paper.
3. Use pneumatic tension to adjust the tension of the raw paper, and the paper clamp head adopts automatic expansion.
4. The tension control adopts disc or pneumatic multi-point brakes, and can also be controlled in conjunction with the paper feeder.
| NO. | Name | Technical parameter (LUM-A) | Technical parameter (LUM-B) | Technical parameter (LUM-C) |
|---|---|---|---|---|
| 1 | Effective working width | 1200-1800mm | 1800-2200mm | 2200-3200mm |
| 2 | Mill roll stand action mode | Full hydraulic action | Full hydraulic action | Full hydraulic action |
| 3 | Paper diameter | Max:1500mm Min:150mm |
Max:1500mm Min:150mm |
Max:1500mm Min:150mm |
| 4 | Max loading weight of single side | 1500kg | 2000kg | 3500kg |
| 5 | Main roll diameter | Φ215mm | Φ240mm | Φ270mm |
| 6 | Hydraulic cylinder operating range (swing) | Φ100mm×460mm | Φ100mm×460mm | Φ100mm×460mm |
| 7 | Hydraulic cylinder diameter (clamping) | Φ63mm×720mm | Φ63mm×720mm | Φ63mm×720mm |
| 8 | Hydraulic station motor power | 3.0kw | 4.0kw | 7.5kw |
