- Flute Laminator/ Flaten Creasing And Cutting Machine
Auto Flat Die Cutting Creaser
- Brand
- Products and Solutions
- Corrugated Cardboard Production Line
- Flexo Printer Slotter Die Cutter
- Folder Gluer/ Stitcher/ Strapping Machine
- Flute Laminator/ Flaten Creasing And Cutting Machine
- Auto Hardboard Production Line
- Common Accessories Parts
- Innovation and Service
- Customer Cases
- Blog
- Contact us
Features:
1. High-precision die-cutting: Accuracy of ±0.1 mm, with a maximum speed of 7,500 sheets per hour.
2. Powerful pressure: Maximum pressure of 300 metric tons, suitable for various types of cardboard up to 4 mm thick.
3. PLC intelligent control: Fully automated operation with automatic fault detection and alarm.
4. Non-stop feeding and unloading: Continuous production for significantly improved efficiency.
5. High-efficiency waste removal system: Automatic waste removal enables quick die-cutting mode changes.
6. Stable and durable: Key components are imported, and the machine is equipped with an automatic lubrication system.
| NO. | Model | MY-1300 | MY-1500 | MY-1600 | MY-2100 |
|---|---|---|---|---|---|
| 1 | Max paper size | 1320x980mm | 1510x1120mm | 1670x1200mm | 2100x2500mm |
| 2 | Min paper size | 350x450mm | 400x550mm | 500x550mm | 800x600mm |
| 3 | Max die-cutting size | 1300x960mm | 1490x1100mm | 1650x1180mm | 2050x1460mm |
| 4 | Min size in mouth | 8mm | 8mm | 8mm | 8mm |
| 5 | Max die cutting pressure | 350N/cm² | 380N/cm² | 400N/cm² | 500N/cm² |
| 6 | Cardboard | 200-2000g/ m² | 200-2000g/ m² | 200-2000g/ m² | 200-2000g/ m² |
| 7 | Corrugated | 10mm(max thickness) | 10mm(max thickness) | 10mm(max thickness) | 10mm(max thickness) |
| 8 | Die cutting precision | ±0.1mm | ±0.1mm | ±0.1mm | ±0.1mm |
| 9 | Max die cutting speed | 5000 sheets/h | 5000 sheets/h | 4200 sheets/h | 4200 sheets/h |
| 10 | Max feeding pile height | 1400mm(above the level) | 1400mm(above the level) | 1400mm(above the level) | 1400mm(above the level) |
| 11 | Min delivery pile height | 1250mm(above the level) | 1250mm(above the level) | 1300mm(above the level) | 1300mm(above the level) |
| 12 | Total power | 13.5kw | 13.5kw | 20.0kw | 30.0kw |
| 13 | Total weight | 14.5T | 18.0T | 21.0T | 35.0T |
| 14 | Overall dimension | 4200x4250x2250mm | 4200x4300x2250mm | 5200x4950x2250mm | 6000x5050x2400mm |
