- Flute Laminator/ Flaten Creasing And Cutting Machine
ML-Series Flat Creaser and Cutter
- Brand
- Products and Solutions
- Corrugated Cardboard Production Line
- Flexo Printer Slotter Die Cutter
- Folder Gluer/ Stitcher/ Strapping Machine
- Flute Laminator/ Flaten Creasing And Cutting Machine
- Auto Hardboard Production Line
- Common Accessories Parts
- Innovation and Service
- Customer Cases
- Blog
- Contact us
Main features:
1. This machine has four insurance four function.
2. Insurance: longmen insurance triangle insurance handle insurance electric automatic insurance, and thus more safe and reliable.
3. Function: single cut delay continuous count; The brake clutch is electric chuck braking clutch, has the brake sensitive insurance coefficient big safety performance is strong, etc.
4. The template plate frame adjustable board box convenient upper discharge board.
5. And with standard: manual injection fuel supply or the computer automatically on fuel supply configuration. We can manufacture variable frequency speed regulation.
6. The motor is mengniu brand.
| NO. | Name | ML-750 | ML-930 | ML-1100 | ML-1200 | ML-1300 | ML-1400 | ML-1500 | ML-1500 | ML-1600 | ML-1800 | ML-2000 | ML-2200 | ML-2500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max cutting Size | 750×520mm | 930×670mm | 1100×800mm | 1200×830mm | 1300×920mm | 1400×1000mm | 1500×1050mm | 1500×1150mm | 1600×1250mm | 1800×1300mm | 2000×1400mm | 2200×1450mm | 2500×1600mm |
| 2 | Working speed | 28±2(strokes/min) | 23±2(strokes/min) | 20±2(strokes/min) | 20±2(strokes/min) | 18±2(strokes/min) | 18±2(strokes/min) | 18±2(strokes/min) | 18±2(strokes/min) | 16±2(strokes/min) | 16±2(strokes/min) | 16±2(strokes/min) | 16±2(strokes/min) | 13±2(strokes/min) |
| 3 | Creasing length | less than 15m | less than 25m | less than 32m | less than 35m | less than 40m | less than 45m | less than 45m | less than 45m | less than 50m | less than 62m | less than 80m | less than 90m | less than 95m |
| 4 | Motor Power | 2.2kw | 4.0kw | 5.5kw | 5.5kw | 5.5/ 7.5kw | 5.5/ 7.5kw | 5.5/ 7.5kw | 5.5/ 7.5kw | 15kw | 15kw | 15kw | 18kw | 22kw |
| 5 | Weight | 2000kg | 3000kg | 4000kg | 4300kg | 5500kg | 6000kg | 6500kg | 6800kg | 11000kg | 12000kg | 13500kg | 16500kg | 20000kg |
| 6 | Overall Size (L×W×H) | 1260×1350×1280mm | 1800×1600×1600mm | 1900×1800×1700mm | 1900×2000×1700mm | 2000×2400×1800mm | 2000×2450×1900mm | 2000×2500×1930mm | 2000×2500×1980mm | 2170×2560×2130mm | 2240×2800×2230mm | 2280×2900×2230mm | 2280×3000×2250mm | 2400×3580×2550mm |
