- Folder Gluer/ Stitcher/ Strapping
Automatic Compression Strapping Machine
- Brand
- Products and Solutions
- Corrugated Cardboard Production Line
- Flexo Printer Slotter Die Cutter
- Folder Gluer/ Stitcher/ Strapping Machine
- Flute Laminator/ Flaten Creasing And Cutting Machine
- Auto Hardboard Production Line
- Common Accessories Parts
- Innovation and Service
- Customer Cases
- Blog
- Contact us
Key Features:
- Taiwanese Technology: Key components from Taiwan, precision-built with No. 45 steel.
- Labor Saving: For corrugated box, cardboard, paper box and printing industries; one operator replaces manual strapping.
- Fast & Easy: Approx. 1.2 sec/knot, replacing the work of up to 4 manual strappers; simple and safe operation.
- Cost Effective: High efficiency with reduced packaging costs.
- Stable & Energy Efficient: Electronic or mechanical control, stable performance and low power consumption.
- Models: SH-50 / SH-70 / SH-100 / SH-120 / SH-150
| NO. | Name | 660 | 860 | 1260 | 1460 | 1660 |
|---|---|---|---|---|---|---|
| 1 | Dimensions (mm) | L1100*W600*H1480 | L1391*W600*H1480 | L1500*W600*H1480 | L1700*W600*H1480 | L1900*W600*H1480 |
| 2 | Work Surface Height (mm) | 850 | 850 | 850 | 850 | 850 |
| 3 | Load Capacity (kg) | 80 | 80 | 80 | 80 | 80 |
| 4 | Weight (kg) | 158 | 160 | 212 | 252 | 262 |
| 5 | Strapping Specifications (mm) | W5*T0.5-0.55 | W5*T0.5-0.55 | W5*T0.5-0.55 | W5*T0.5-0.55 | W5*T0.5-0.55 |
| 6 | Speed | 56+P/min | 56+P/min | 56+P/min | 56+P/min | 56+P/min |
| 7 | Bonding Method | Hot Melt | Hot Melt | Hot Melt | Hot Melt | Hot Melt |
| 8 | Adhesion Method | Bottom Hot Melt Bonding | Bottom Hot Melt Bonding | Bottom Hot Melt Bonding | Bottom Hot Melt Bonding | Bottom Hot Melt Bonding |
| 9 | Power Supply | 1P.220V.50Hz | 1P.220V.50Hz | 1P.220V.50Hz | 1P.220V.50Hz | 1P.220V.50Hz |
| 10 | Power | 0.6KW.10A | 0.6KW.10A | 0.6KW.10A | 0.6KW.10A | 0.6KW.10A |
| 11 | Rated Power | 0.7Kw | 0.7Kw | 0.7Kw | 0.7Kw | 0.7Kw |
| 12 | Rated Current | 4A | 4A | 4A | 4A | 4A |
| 13 | Rated Voltage | 220V, 1P/N/PE, 50Hz | 220V, 1P/N/PE, 50Hz | 220V, 1P/N/PE, 50Hz | 220V, 1P/N/PE, 50Hz | 220V, 1P/N/PE, 50Hz |
| 14 | Operating Noise Level | Less than75 dB(A) | Less than75 dB(A) | Less than75 dB(A) | Less than75 dB(A) | Less than75 dB(A) |
| 15 | Maximum Strapping Width (mm) | 610 | 810 | 1210 | 1410 | 1610 |
